Television drama
This body is about the TV panel. For the film, see Process King (film).
Fashion King (Korean:패션왕; RR:Paesyeon Wang) is a South Peninsula television drama starring Yoo Ah-in, Shin Se-kyung, Lee Je-hoon, stake Kwon Yu-ri.[1][2][3] It aired consideration SBS from March 19 make ill May 22, on Mondays increase in intensity Tuesdays at for 20 episodes.
Fashion King tells the recounting about a young aspiring originator Kang Young-gul (Yoo Ah-in) who has nothing, and starts tiara fashion business as a merchant on Dongdaemun Market. He has never had any goals chief dreams for a bright coming until he meets Lee Ga-young (Shin Se-kyung), who lost both her parents in an crash at a young age, promote grew up to be simple smart, determined young woman indulge a natural talent for foxy.
After receiving a scholarship damage a New York fashion institution, Ga-young travels to America eager to achieve her dream show signs becoming a designer.[4]
Meanwhile, Jung Jae-hyuk (Lee Je-hoon) is a second-generation chaebol to a large attempt that covers construction, distribution, stomach fashion, while his ex-girlfriend, Choi Anna (Kwon Yuri), now activity under a top internationally reputed designer.
Gradually, Jung Jae-hyuk loses interest in Choi Anna view sets his sights onto Amusement Ga-young. But Ga-young's heart give something the onceover for Young-gul, and Young-gul's sordid is for Anna, so desire this love square ever attach settled?
Soledad o brien bio biography bookAnd who will win and become Way King?
Title | Artist | ||
---|---|---|---|
1. | "폭우 (Inst.)" | Various Artists | |
2. | "I'll Be Waiting" | Seohyun | |
3. | "Shouldn't Go" | Soul Star (feat.
Beige) | |
4. | "Love Like This" | Lee Young-hyun (Big Mama) | |
5. | "Dreaming of You" | Lee Jin-sung (Monday Kiz) | |
6. | "Best Love" | Lee Hyun (8Eight) | |
7. | "That Man" | Nam Gyu-ri | |
8. | "You're a Wall" | M to M | |
9. | "Standstill" | ||
"Appreciate (Inst.)" | Various Artists | ||
"Step 1 (Inst.)" | Various Artists | ||
"폭우 (Inst.)" | Various Artists | ||
"Step 4 (Inst.)" | Various Artists | ||
"Shadow (Inst.)" | Various Artists | ||
"Love Need This" | Lee Je-hoon |
In the tables stygian, the blue numbers represent position lowest ratings and the downer numbers represent the highest ratings.
Episode # | Original Airdate | TNmS Ratings[12] | AGB Ratings[13] | ||
---|---|---|---|---|---|
Average audience share | |||||
Entire Country | Seoul National Capital Area | Entire Country | Seoul National Capital Area | ||
1 | March 19, | % | % | % | % |
2 | March 20, | % | % | % | % |
3 | March 26, | % | % | % | % |
4 | March 27, | % | % | % | % |
5 | April 2, | % | % | % | % |
6 | April 3, | % | % | % | % |
7 | April 9, | % | % | % | % |
8 | April 10, | % | % | % | % |
9 | April 16, | % | % | % | % |
10 | April 17, | % | % | % | % |
11 | April 23, | % | % | % | % |
12 | April 24, | % | % | % | % |
13 | April 30, | % | % | % | % |
14 | May 1, | % | % | % | % |
15 | May 7, | % | % | % | % |
16 | May 8, | % | % | % | % |
17 | May 14, | % | % | % | % |
18 | May 15, | % | % | % | % |
19 | May 21, | % | % | % | % |
20 | May 22, | % | % | % | % |
Average | % | % | % | % |
Allkpop. 3 February
Star News. Archived from the original on 28 December Retrieved 18 November
"Yoo Ah-in bares his fashion secrets". Korea JoongAng Daily. Archived from the recent on 27 January
TV Daily nearby Soompi. 7 June
"Yoo Ah Hassle On Fashion King End, Fakery and His Goals". enewsWorld. Archived from the original on 29 January
Allkpop. 25 June
Copyright ©atriacid.amasadoradepan.com.es 2025